Hospital Registration of CHDP-K Patients (Jan-Dec 2022)
Sl No | Month | Male | Female | Total | Percent | Remark |
1 | January | 1,383 | 2,164 | 3,547 | 6.2% |
|
2 | February | 1,279 | 1,983 | 3,262 | 5.7% |
|
3 | March | 1,635 | 2,634 | 4,269 | 7.4% |
|
4 | April | 1,310 | 1,899 | 3,209 | 5.6% |
|
5 | May | 1,585 | 2,497 | 4,082 | 7.1% |
|
6 | June | 2,104 | 3,342 | 5,446 | 9.5% |
|
7 | July | 1,946 | 3,031 | 4,977 | 8.7% |
|
8 | August | 2,107 | 3,541 | 5,648 | 9.8% |
|
9 | September | 2,411 | 3,938 | 6,349 | 11.1% |
|
10 | October | 2,245 | 3,592 | 5,837 | 10.2% |
|
11 | November | 2,504 | 3,535 | 6,039 | 10.5% |
|
12 | December | 1,848 | 2,895 | 4,743 | 8.3% |
|
| Total | 22,357 | 35,051 | 57,408 | 100.0% |
|
|
| 38.9% | 61.1% | 100.0% |
Disease Category of CHDP-K patients (Jan-Dec 2022)
Sl No | Disease Category | Total | Percent | Remark |
1 | General Medicine | 26,248 | 45.7% |
|
2 | General Surgery | 5,763 | 10.0% |
|
3 | Gynecology and Obstetrics | 9,938 | 17.3% |
|
4 | Pediatrics | 3,749 | 6.5% |
|
5 | ENT | 1,905 | 3.3% |
|
6 | Orthopaedic | 5,319 | 9.3% |
|
7 | Dental | 1,352 | 2.4% |
|
8 | Others | 3,134 | 5.5% |
|
| Total | 57,408 | 100.0% |
|
Various CHDP-K Services Provided To Patients (Jan-Dec 2022)
Sl No | Service Categories | Total | Remark |
1 | No. of Laboratory tests | 81,222 |
|
2 | No. of X-ray | 14,570 |
|
3 | No. of ECG | 4,322 |
|
4 | No. of Ultrasonography | 8,081 |
|
5 | No. of Dental Procedures | 1,430 |
|
6 | No. of Major Operations | 1,396 |
|
7 | No. of Physiotherapy | 1,880 |
|
8 | No. of Normal Delivery | 57 |
|
9 | No. of EPI Vaccinations | 1,988 |
|
10 | No. of Patients supplied with medicine | 58,099 |
|
11 | No. of Emergency Services | 2393 |
|
12 | Others | 786 |
|