Lab Tets
| Sl No | Service | Cost BDT |
| 1 | 2hrs ABF Blood Sugar | 140 |
| 2 | 2HAL | 140 |
| 3 | Albubin Profile | 700 |
| 4 | ALP (Alkaline Phosphatase) | 360 |
| 5 | AMA | 2,300 |
| 6 | AMH | 2,300 |
| 7 | ANA | 900 |
| 8 | Anti Phospho Lipid Antibody | 2,600 |
| 9 | Anti TG | 800 |
| 10 | Anti-D Titre | 620 |
| 11 | APTT | 460 |
| 12 | Blood Sugar 2hrs A. 75g Glucose | 140 |
| 13 | Blood Urea | 280 |
| 14 | BUN | 260 |
| 15 | BUN or Sr.Creatinine Ratio | 200 |
| 16 | Ca-125 | 900 |
| 17 | Ca 15.3 | 1,000 |
| 18 | Ca-19.9 | 900 |
| 19 | eGFR | 430 |
| 20 | Factor 8 | 1,100 |
| 21 | Factor 9 | 1,100 |
| 22 | Fasting Blood Sugar | 140 |
| 23 | Fluid Analysis | 1,700 |
| 24 | HIV (1&2) | 800 |
| 25 | Iron-Profile | 1,800 |
| 26 | Kappa Light Chain | 7,800 |
| 27 | LFT | 900 |
| 28 | Lambda | 11,500 |
| 29 | LDH | 690 |
| 30 | Lipid Profile | 720 |
| 31 | Magnesium | 720 |
| 32 | OGTT | 400 |
| 33 | PPBS | 500 |
| 34 | Protain Elctroprosis | 1,600 |
| 35 | Protein Profile | 900 |
| 36 | Random Blood Sugar | 140 |
| 37 | Rh Antibody | 650 |
| 38 | S. Iron | 900 |
| 39 | S. Amylase | 690 |
| 40 | S. Lipase | 800 |
| 41 | S. PTH | 1,200 |
| 42 | S.bilirubin Direct | 300 |
| 43 | S.Bilirubin Indirect | 300 |
| 44 | S.Calcium | 340 |
| 45 | Serum Albumin | 400 |
| 46 | Serum Bilirubin(Total) | 180 |
| 47 | Serum Creatinine | 280 |
| 48 | SGOT | 280 |
| 49 | SGPT | 280 |
| 50 | Specific IGE | 5,500 |
| 51 | TIBC | 1,500 |
| 52 | TORCH-antibody | 7,000 |
| 53 | Total Cholesterol | 250 |
| 54 | Total Protein | 400 |
| 55 | Uric Acid | 300 |
| 56 | 25-(OH) VD Test | 1,800 |
| 57 | AFP (Alphafetoprotein) | 690 |
| 58 | Anti HBC | 800 |
| 59 | Anti HCV (Elisa) | 800 |
| 60 | Anti HEV | 850 |
| 61 | Anti Thyroid Ab | 1,600 |
| 62 | Anti TPO | 920 |
| 63 | Anti-HBsAb | 690 |
| 64 | B-hCG | 700 |
| 65 | CK MB(Elisa) | 800 |
| 66 | CEA | 800 |
| 67 | CPK | 630 |
| 68 | Free T3 | 630 |
| 69 | Free T4 | 630 |
| 70 | FSH | 700 |
| 71 | HbA1c(ED) | 630 |
| 72 | HBeAg | 650 |
| 73 | HbsAg Elisa | 570 |
| 74 | HBV-DNA | 6,900 |
| 75 | HLAB27 | 2,870 |
| 76 | hsCRP | 600 |
| 77 | LH | 690 |
| 78 | PSA | 740 |
| 79 | PTH | 1,380 |
| 80 | S. IgE | 800 |
| 81 | Serum Ferritin | 860 |
| 82 | Serum Prolactin | 750 |
| 83 | T3 | 630 |
| 84 | T4 | 630 |
| 85 | Testosterone | 740 |
| 86 | Troponin I | 630 |
| 87 | TSH | 630 |
| 88 | Blood Film | 300 |
| 89 | BT | 120 |
| 90 | CBC(Hb/ESR/TC/DC) | 400 |
| 91 | Cir-Eosinophil Count | 75 |
| 92 | CT | 110 |
| 93 | DC | 100 |
| 94 | ESR | 100 |
| 95 | Hb% | 100 |
| 96 | Inorganic- Po4 | 500 |
| 97 | MCV/MCH/MCHC | 200 |
| 98 | Platelet Count | 170 |
| 99 | Prothrombin Time (PT) | 550 |
| 100 | RBC | 180 |
| 101 | TC(WBC) | 110 |
| 102 | Urine Heat Coagulation | 200 |
| 103 | ACTH | 1,200 |
| 104 | Chikungunya IgG(Sc) | 500 |
| 105 | Chikungunya IgM | 500 |
| 106 | Covid19 Ab IgG 3 | 350 |
| 107 | Covid19 Ab IgG 8 | 850 |
| 108 | Covid19 Ab IgM 3 | 350 |
| 109 | Covid19 Ab IgM 8 | 850 |
| 110 | Covid19 Ag Rapid test | 3,000 |
| 111 | Dangue IgG (Sc) | 170 |
| 112 | Dangue IgM (Sc) | 170 |
| 113 | Dangue NS1 (Sc) | 350 |
| 114 | Growth Hormon | 1,250 |
| 115 | HIV Screening | 400 |
| 116 | Malaria Parasite(Sc) | 150 |
| 117 | Mantox Text for TB | 250 |
| 118 | Oestrogen | 800 |
| 119 | S. Cortisol | 900 |
| 120 | VDRL | 350 |
| 121 | ACR | 1,000 |
| 122 | Blood for C/S | 1,150 |
| 123 | C/S Test | 230 |
| 124 | Fungus C/S | 650 |
| 125 | High Vaginal Swab | 150 |
| 126 | Joint Fluid for C/S | 600 |
| 127 | PAP Exam | 150 |
| 128 | Pus For C/S | 600 |
| 129 | Quantiferon- TB Golg Test | 7,000 |
| 130 | Semen Analysis | 400 |
| 131 | Skin Scraping for Fungus | 350 |
| 132 | Skin Test | 200 |
| 133 | Sputam For C/S | 500 |
| 134 | Sputum AFB | 250 |
| 135 | Swab For C/S | 550 |
| 136 | Throat Swab | 250 |
| 137 | Urethra Smear For C/S | 550 |
| 138 | Urethral Smear | 200 |
| 139 | Urine for C/S | 550 |
| 140 | Urine for Micro Albumin | 800 |
| 141 | Anti HAV Igm | 800 |
| 142 | EDTA Tube | 10 |
| 143 | Histopathology 1 | 900 |
| 144 | Histopathology 2 | 1,250 |
| 145 | Histopathology 3 | 1,700 |
| 146 | Histopathology 4 | 2,100 |
| 147 | Histopathology 5 | 2,500 |
| 148 | Nasal Scraping for AFB | 200 |
| 149 | Vacum Needle | 10 |
| 150 | Vacum Red Tube | 10 |
| 151 | Anti CCP | 1,250 |
| 152 | Anti-HBs | 700 |
| 153 | ASO | 400 |
| 154 | Blood Cross Matching | 350 |
| 155 | Blood Group & Rh (D) | 80 |
| 156 | Blood Group & Rh(D) | 70 |
| 157 | CRP | 500 |
| 158 | H-Pylori(Sc) | 550 |
| 159 | Hb Electrophoresis | 950 |
| 160 | HBsAg | 450 |
| 161 | HCV (ICT) | 600 |
| 162 | ICT for Filaria | 700 |
| 163 | R/S | 250 |
| 164 | RA Factor | 450 |
| 165 | S. Electrolyte | 550 |
| 166 | TPHA | 600 |
| 167 | TPHA (ICT) | 550 |
| 168 | Triple Antigen | 600 |
| 169 | Widal Test | 400 |
| 170 | OBT | 200 |
| 171 | Stool for C/S | 550 |
| 172 | Stool for R/S | 200 |
| 173 | Stool Ocult Blood | 100 |
| 174 | Stool RME | 150 |
| 175 | CUS | 30 |
| 176 | Pregnancy Test | 200 |
| 177 | U. Electrolyte | 600 |
| 178 | Urine Albumin | 100 |
| 179 | Urine Bile Pigment | 100 |
| 180 | Urine Bile Salt | 100 |
| 181 | Urine RME(Special) | 180 |
| 182 | Urine Sugar | 60 |
Digital X-Ray
| SL No | Service | Cost BDT |
| 1 | Abdomen AP (D) | 400 |
| 2 | Abdomen Erect (D) | 400 |
| 3 | Abdomen Lateral (D) | 400 |
| 4 | KUB (D) | 450 |
| 5 | Pelvis AP (D) | 400 |
| 6 | Pelvis AP/Oblique (D) | 700 |
| 7 | Barium Meal Study (D) | 1,200 |
| 8 | Barium Swallow Esophagus (D) | 1,200 |
| 9 | Both Rib Series (D) | 1,200 |
| 10 | Chest PA & Lat | 700 |
| 11 | Chest PA & Lat (D) | 700 |
| 12 | Chest PA (D) | 420 |
| 13 | Clavicle AP (D) | 400 |
| 14 | One Side Rib (D) | 700 |
| 15 | Rib Series | 510 |
| 16 | Both Lower Limb A/P | 570 |
| 17 | Both Lower Limb B/V | 800 |
| 18 | Both Upper limb A/P | 570 |
| 19 | Both Upper Limb B/V | 800 |
| 20 | LT. Lower Limb | 400 |
| 21 | LT. Upper Limb | 400 |
| 22 | Right Lower Limb | 400 |
| 23 | RT. Upper Limb | 400 |
| 24 | Ankle Joint B/V (D) | 400 |
| 25 | Both Ankle Joint B/V (D) | 720 |
| 26 | Both Foot B/V (D) | 720 |
| 27 | Both Knee Joint B/V (D) | 720 |
| 28 | Both Wrist Joint B/V (D) | 720 |
| 29 | Elbow Joint B/V (D) | 400 |
| 30 | Femur B/V (D) | 650 |
| 31 | Finger B/V (D) | 400 |
| 32 | Foot B/V (D) | 400 |
| 33 | Hand B/V (D) | 400 |
| 34 | Heel B/V (D) | 400 |
| 35 | Hip Joint B/V (D) | 650 |
| 36 | Humerous B/V (D) | 432 |
| 37 | Knee Joint BV (D) | 400 |
| 38 | Leg B/V (D) | 400 |
| 39 | Radius Ulnar B/V (D) | 400 |
| 40 | Shoulder Joint A/P (D) | 400 |
| 41 | Shoulder Joint B/V (D) | 520 |
| 42 | Soft Tissue Neck B/V (D) | 520 |
| 43 | Wrist Joint B/V (D) | 400 |
| 44 | Mastoid (Towns View) 2 (D) | 800 |
| 45 | Mastoid (Towns View)1 (D) | 400 |
| 46 | Nasal Bone (D) | 400 |
| 47 | Nasopharynx Lat View (D) | 400 |
| 48 | PNS (OM View) 1 (D) | 400 |
| 49 | Skull AP (D) | 400 |
| 50 | Skull B/V (D) | 660 |
| 51 | Temporal Bone (D) | 400 |
| 52 | TM Joint B/V (D) | 520 |
| 53 | X-ray PNS (D) | 400 |
| 54 | Neck Lat-View (D) | 400 |
| 55 | Scapula B/V (D) 520 | 520 |
| 56 | Scapula Lat A/P | 400 |
| 57 | Shoulder Joint A/P | 400 |
| 58 | Trauma 1 (D) | 300 |
| 59 | Trauma 2 (D) | 600 |
| 60 | Trauma 3 (D) | 900 |
| 61 | Trauma 4 | 1,200 |
| 62 | Cervical Spine AP(D) | 400 |
| 63 | Cervical Spine B/V (D) | 570 |
| 64 | Cocyx B/V (D) | 570 |
| 65 | Dorso Lumber Spine B/V | 570 |
| 66 | Lumbar Spine AP (D) | 400 |
| 67 | Lumbar Spine B/V (D) | 570 |
| 68 | Neck B/V | 570 |
| 69 | Sacro-Iliac AP/Oblique (D) | 660 |
| 70 | Soft Tissue Neck Lat (D) | 400 |
| 71 | Thoracic Spine AP (D) | 400 |
| 72 | Thoracic Spine B/V (D) | 570 |
| 73 | Thoraco Lumber Spine B/V | 570 |
| 74 | Both Knee Joint AP View | 450 |
| 75 | Both Foot Joint AP View | 450 |
| 76 | Chest AP | 420 |
Ultrasonogram (USG), ECG and Others
| SL No | Service | Cost BDT |
| 1 | ECG Monitering | 350 |
| 2 | Simple ECG | 250 |
| 3 | EGD Scopy simple | 550 |
| 4 | EGD Scopy with Anesthesia | 1,150 |
| 5 | Laryngoscope Exam | 60 |
| 6 | Nasoscope Exam | 40 |
| 7 | Otoscope Exam | 40 |
| 8 | Otoscopy | 120 |
| 9 | Rectoscopy | 350 |
| 10 | Sigmoid Scopy | 550 |
| 11 | Anal Exam | 350 |
| 12 | Audiogram | 250 |
| 13 | Blood Sugar(Glucometer) | 60 |
| 14 | PR Exam | 120 |
| 15 | PV Exam | 120 |
| 16 | US for Breast | 400 |
| 17 | US for Kidney | 500 |
| 18 | US for Lower Abdomen | 500 |
| 19 | US for Pregnancy | 500 |
| 20 | US for Shoulder | 400 |
| 21 | US for Soft Tissue 1 | 200 |
| 22 | US for Soft Tissue 2 | 300 |
| 23 | US for Soft Tissue 3 | 400 |
| 24 | US for Thyroid | 400 |
| 25 | US for Upper Abdomen | 500 |
| 26 | US for Whole Abdomen Color | 1000 |
| 27 | US for Upper Abdomen Color | 700 |
| 28 | US for TVS Color | 1600 |
| 29 | US for RT. Breast Color | 1300 |
| 30 | US for Pregnancy Color | 800 |
| 31 | US For LT. Breast Color | 1100 |
| 32 | US for Kidney Color | 800 |
| 33 | US for Lower Abdomen Color | 700 |