Operations and procedures
Sl No | Service | Cost BDT |
1 | Hemi Thyroidectomy | 35,000 |
2 | Total Thyroidectomy with neck dissection | 40,000 |
3 | Total Thyroidectomy | 40,000 |
4 | Endoscopic Tympanoplasty | 25,000 |
5 | Tympanoplasty | 25,000 |
6 | Endoscopic Sinus Surgery FESS | 35,000 |
7 | Endoscopic Sinus Surgery | 30,000 |
8 | Endoscopic Maxillary Antrostomy | 18,000 |
9 | Endoscopic Maxillary Antrostomy-1 | 20,000 |
10 | Sis trunk Operation | 23,000 |
11 | Neck Node Excision | 20,000 |
12 | Adeno Tonsillectomy | 17,000 |
13 | Endoscopic Septoplasty with Maxillary Antrostomy | 25,000 |
14 | Endoscopic Septoplasty | 20,000 |
15 | Removal of Foreign Body-4 | 3,500 |
16 | Removal of Foreign Body-3 | 2,000 |
17 | Removal of Foreign Body-2 | 1,500 |
18 | Removal of Foreign Body-1 | 1,000 |
19 | Tonsillectomy | 18,000 |
20 | Excision of Submandibular Gland | 25,000 |
21 | Tonsilectomy | 17,000 |
22 | Superfacial Parofidectomy | 40,000 |
23 | Excision of Parofid Gland | 40,000 |
24 | DL Biopsy GA | 15,000 |
25 | Hemithyrodectomy | 35,000 |
26 | Exicision of Ranula | 18,000 |
27 | Excision of Thyroglossal Cyst | 25,000 |
28 | Total Thyroidectomy | 40,000 |
29 | Excision of Submandibular Gland | 25,000 |
30 | Tympanoplasty | 25,000 |
31 | Septoplasty SMR | 18,000 |
32 | Tonsilectomy | 16,000 |
33 | Removal of Foreign Body in Nose | 3,000 |
34 | Removal of Foreign Body in Ear | 2,500 |
35 | Removal of Foreign Body in Throal | 4,000 |
36 | Drainage of Mastoid Abscess | 7,000 |
37 | Excision of Keliod | 7,000 |
38 | Abscess Drainage | 7,000 |
39 | SMD | 7,000 |
40 | Hostopathology Set | 300 |
41 | Mucocele of Tongue Excicion | 7,000 |
42 | ENT general procedure | 5,000 |
43 | Tonsilectomy + Adenoidectomy + GA | 12,000 |
44 | ENT general procedure | 4,000 |
45 | tympanoplasty w GA | 15,000 |
46 | TGDC removal | 10,000 |
47 | septoplasty | 8,000 |
48 | nasal mass removal | 3,000 |
49 | Nasal polypectomy + GA | 30,000 |
50 | nasal plasty | 5,000 |
51 | Ventilation tube w LA | 3,000 |
52 | frenuloplasty | 8,000 |
53 | nasal bone reduction | 15,000 |
54 | ENT Op 10 | 10,000 |
55 | inf. turbinoplasty | 7,000 |
56 | Tonsillectomy | 12,000 |
57 | parotidectomy | 35,000 |
58 | ENT general procedure | 3,000 |
59 | preauricular sinusectomy | 15,000 |
60 | tympanoplasty w LA | 10,000 |
61 | endoscopic sinus surgery | 12,000 |
62 | ENT general procedure | 2,000 |
63 | neck mass removal | 8,000 |
64 | ventilation tube w KA | 5,000 |
65 | neck dissection | 30,000 |
66 | ENT general procedure | 1,500 |
67 | Branchial cleft cyst removal | 25,000 |
68 | Laryngoscopy Diagnostic | 2,000 |
* This cost is for indiviual service