Reports of KCH Hospital for 2022
Hospital Registration of CHDP-K Patients (Jan-Dec 2022)
Sl No | Month | Male | Female | Total | Percent | Remark |
1 | January | 1,383 | 2,164 | 3,547 | 6.2% |
|
2 | February | 1,279 | 1,983 | 3,262 | 5.7% |
|
3 | March | 1,635 | 2,634 | 4,269 | 7.4% |
|
4 | April | 1,310 | 1,899 | 3,209 | 5.6% |
|
5 | May | 1,585 | 2,497 | 4,082 | 7.1% |
|
6 | June | 2,104 | 3,342 | 5,446 | 9.5% |
|
7 | July | 1,946 | 3,031 | 4,977 | 8.7% |
|
8 | August | 2,107 | 3,541 | 5,648 | 9.8% |
|
9 | September | 2,411 | 3,938 | 6,349 | 11.1% |
|
10 | October | 2,245 | 3,592 | 5,837 | 10.2% |
|
11 | November | 2,504 | 3,535 | 6,039 | 10.5% |
|
12 | December | 1,848 | 2,895 | 4,743 | 8.3% |
|
| Total | 22,357 | 35,051 | 57,408 | 100.0% |
|
|
| 38.9% | 61.1% | 100.0% |
Disease Category of CHDP-K patients (Jan-Dec 2022)
Sl No | Disease Category | Total | Percent | Remark |
1 | General Medicine | 26,248 | 45.7% |
|
2 | General Surgery | 5,763 | 10.0% |
|
3 | Gynecology and Obstetrics | 9,938 | 17.3% |
|
4 | Pediatrics | 3,749 | 6.5% |
|
5 | ENT | 1,905 | 3.3% |
|
6 | Orthopaedic | 5,319 | 9.3% |
|
7 | Dental | 1,352 | 2.4% |
|
8 | Others | 3,134 | 5.5% |
|
| Total | 57,408 | 100.0% |
|
Various CHDP-K Services Provided To Patients (Jan-Dec 2022)
Sl No | Service Categories | Total | Remark |
1 | No. of Laboratory tests | 81,222 |
|
2 | No. of X-ray | 14,570 |
|
3 | No. of ECG | 4,322 |
|
4 | No. of Ultrasonography | 8,081 |
|
5 | No. of Dental Procedures | 1,430 |
|
6 | No. of Major Operations | 1,396 |
|
7 | No. of Physiotherapy | 1,880 |
|
8 | No. of Normal Delivery | 57 |
|
9 | No. of EPI Vaccinations | 1,988 |
|
10 | No. of Patients supplied with medicine | 58,099 |
|
11 | No. of Emergency Services | 2393 |
|
12 | Others | 786 |
|
Reports of KESP Project for 2022
KESP Registration of Eye Patients (Jan-Dec 2022)
Sl No | Month | Male | Female | Total | Percent | Remark |
1 | January | 642 | 749 | 1,391 | 7.1% |
|
2 | February | 708 | 793 | 1,501 | 7.7% |
|
3 | March | 802 | 962 | 1,764 | 9.0% |
|
4 | April | 526 | 505 | 1,031 | 5.3% |
|
5 | May | 794 | 847 | 1,641 | 8.4% |
|
6 | June | 848 | 913 | 1,761 | 9.0% |
|
7 | July | 728 | 808 | 1,536 | 7.9% |
|
8 | August | 867 | 1,169 | 2,036 | 10.4% |
|
9 | September | 858 | 1,016 | 1,874 | 9.6% |
|
10 | October | 807 | 1,072 | 1,879 | 9.6% |
|
11 | November | 774 | 990 | 1,764 | 9.0% |
|
12 | December | 547 | 810 | 1,357 | 6.9% |
|
| Total | 8,901 | 10,634 | 19,535 | 100.0% |
|
|
| 45.6% | 54.4% | 100.0% |
Services provided to the community people (Jan-Dec 2022)
Sl No | Month | Total | Remark |
1 | No. of patients given Ante-natal Care (ANC) | 1,556 |
|
2 | No of patients supported with Medicine | 1,556 |
|
3 | No of children supported with Vaccination | 2,090 |
|
4 | No of patients supported with Individual Counseling | 1,200 |
|
5 | No of people provided with Health Education | 3,000 |
|
6 | No of people referred for Tuberculosis (TB) | 20 |
|
7 | No of special Gob programs participated by CHDP-K | 5 |
|
Reports of Junior Nursing School for 2022
Nursing School’s Enrollment of students in various academic years (Jan-Dec 2022)
Sl No | Student Category | 1st yr |
| 2nd yr |
| 3rd yr |
| Total | ||||
Male | Female |
| Male | Female |
| Male | Female |
| Male | Female | ||
1 | Existing Students | 0 | 0 |
| 2 | 8 |
| 0 | 7 |
| 2 | 15 |
2 | New Enrollment | 0 | 12 |
| 0 | 0 |
| 0 | 0 |
| 0 | 12 |
Grand Total | 0 | 12 |
| 2 | 8 |
| 0 | 7 |
| 2 | 27 | |
12 |
| 10 |
| 7 |
| 29 |
Socio-Cultural Background of Nursing Students (Jan-Dec 2022)
Sl No | Description | 1st yr | 2nd yr | 3rd yr | Total | Percent |
1 | Ethnic Minority | 11 | 5 | 6 | 22 | 76% |
2 | Mainstream communities | 1 | 5 | 1 | 7 | 24% |
Total | 12 | 10 | 7 | 29 | 100% |
Academic Performance of Nursing Students (Jan-Dec 2022)
Sl No | Description | 1st yr | 2nd yr | 3rd yr | Total | Remark |
1 | Student Appeared in Exam | 11 | 9 | 7 | 27 |
|
2 | Pass | 11 | 9 | 7 | 27 |
|
Percent of Pass | 100% | 100% | 100% | 100% |
|
*1 student from 1st year and 1 from 2nd year were dropped out
Post-Graduation involvement of 3rd Year Students who passed final exam in Dec 2022
Sl No | Place of involvement | Number | Percent | Remark |
1 | CHDP-K | 5 | 71% |
|
2 | Heart to Heart Foundation | 1 | 14% |
|
3 | ABC Eye Hospital | 1 | 14% |
|
Total | 7 | 100% |
|