Eye Testss
SL No | Service | Cost BDT |
1 | A-Scan | 110 |
2 | Auto Refraction | 200 |
3 | Flurescein Stain | 30 |
4 | Keratometry | 110 |
5 | RBS(Glucose Test) | 60 |
6 | Sac Patency Test(SPT) | 110 |
7 | Schiotz Tonometry(NCT) | 110 |
* This cost is for indiviual service
Eye Procedure and Operations
SL No | Service | Cost BDT |
1 | DCR with Intubation | 9,000 |
2 | Phaco American | 15,500 |
3 | Phaco American | 21,000 |
4 | Phaco American 1 | 17,500 |
5 | Phaco American 2 | 21,000 |
6 | Phaco American 3 | 21,500 |
7 | Phaco American 4 | 24,000 |
8 | Phaco Indian | 13,000 |
9 | Phaco Japan | 32,500 |
10 | Phaco Japan I | 19,500 |
11 | Phaco Japan II | 27,000 |
12 | Phaco Korean I | 9,000 |
13 | Phaco Korean II | 11,500 |
14 | Phaco Korean III | 15,000 |
15 | Phaco Korean IV | 23,000 |
16 | SICS Aphakia | 3,000 |
17 | SICS Cima US | 9,000 |
18 | SICS Indian Lens | 3,500 |
19 | SICS US | 5,500 |
20 | Chalazion Curett and Evacuation | 1,000 |
21 | Conjuctival Hood | 2,000 |
22 | Dacrycystectomy(DCT) | 2,000 |
23 | Epilation | 1,400 |
24 | Excision of Bilateral Pterysium | 2,000 |
25 | F.B Removal | 250 |
26 | I & D of NS | 3,800 |
27 | Irrigation chemical burn | 250 |
28 | Lacrimal Sac Abcess Incission | 2,000 |
29 | Miscellaneous | 1,200 |
30 | Mydricaine inj | 250 |
31 | Nodula Swelling Op | 2,500 |
32 | Pterygium Excision | 1,200 |
33 | Pterygium with Grafting | 3,000 |
34 | Concreation | 300 |
35 | Trabeculectomy | 8,000 |
36 | Granuloma | 200 |
37 | Eectropion | 1,000 |
38 | Entropion | 1,000 |
39 | Outside Stitch removal | 200 |
40 | Outside DCR Tube removal | 200 |
41 | Phaco American 5 | 11,000 |
42 | Phaco American 6 | 12,000 |
43 | Phaco American 7 | 16,000 |
* This cost is for indiviual service |