KESP Registration of Eye Patients (Jan-Dec 2022)
Sl No | Month | Male | Female | Total | Percent | Remark |
1 | January | 642 | 749 | 1,391 | 7.1% |
|
2 | February | 708 | 793 | 1,501 | 7.7% |
|
3 | March | 802 | 962 | 1,764 | 9.0% |
|
4 | April | 526 | 505 | 1,031 | 5.3% |
|
5 | May | 794 | 847 | 1,641 | 8.4% |
|
6 | June | 848 | 913 | 1,761 | 9.0% |
|
7 | July | 728 | 808 | 1,536 | 7.9% |
|
8 | August | 867 | 1,169 | 2,036 | 10.4% |
|
9 | September | 858 | 1,016 | 1,874 | 9.6% |
|
10 | October | 807 | 1,072 | 1,879 | 9.6% |
|
11 | November | 774 | 990 | 1,764 | 9.0% |
|
12 | December | 547 | 810 | 1,357 | 6.9% |
|
| Total | 8,901 | 10,634 | 19,535 | 100.0% |
|
|
| 45.6% | 54.4% | 100.0% |
Services provided to the community people (Jan-Dec 2022)
Sl No | Month | Total | Remark |
1 | No. of patients given Ante-natal Care (ANC) | 1,556 |
|
2 | No of patients supported with Medicine | 1,556 |
|
3 | No of children supported with Vaccination | 2,090 |
|
4 | No of patients supported with Individual Counseling | 1,200 |
|
5 | No of people provided with Health Education | 3,000 |
|
6 | No of people referred for Tuberculosis (TB) | 20 |
|
7 | No of special Gob programs participated by CHDP-K | 5 |
|