Nursing School’s Enrollment of students in various academic years (Jan-Dec 2022)
| Sl No | Student Category | 1st yr | 
 | 2nd yr | 
 | 3rd yr | 
 | Total | ||||
| Male | Female | 
 | Male | Female | 
 | Male | Female | 
 | Male | Female | ||
| 1 | Existing Students | 0 | 0 | 
 | 2 | 8 | 
 | 0 | 7 | 
 | 2 | 15 | 
| 2 | New Enrollment | 0 | 12 | 
 | 0 | 0 | 
 | 0 | 0 | 
 | 0 | 12 | 
| Grand Total | 0 | 12 | 
 | 2 | 8 | 
 | 0 | 7 | 
 | 2 | 27 | |
| 12 | 
 | 10 | 
 | 7 | 
 | 29 | ||||||
Socio-Cultural Background of Nursing Students (Jan-Dec 2022)
| Sl No | Description | 1st yr | 2nd yr | 3rd yr | Total | Percent | 
| 1 | Ethnic Minority | 11 | 5 | 6 | 22 | 76% | 
| 2 | Mainstream communities | 1 | 5 | 1 | 7 | 24% | 
| Total | 12 | 10 | 7 | 29 | 100% | |
Academic Performance of Nursing Students (Jan-Dec 2022)
| Sl No | Description | 1st yr | 2nd yr | 3rd yr | Total | Remark | 
| 1 | Student Appeared in Exam | 11 | 9 | 7 | 27 | 
 | 
| 2 | Pass | 11 | 9 | 7 | 27 | 
 | 
| Percent of Pass | 100% | 100% | 100% | 100% | 
 | |
*1 student from 1st year and 1 from 2nd year were dropped out
Post-Graduation involvement of 3rd Year Students who passed final exam in Dec 2022
| Sl No | Place of involvement | Number | Percent | Remark | 
| 1 | CHDP-K | 5 | 71% | 
 | 
| 2 | Heart to Heart Foundation | 1 | 14% | 
 | 
| 3 | ABC Eye Hospital | 1 | 14% | 
 | 
| Total | 7 | 100% | 
 | |
