Karamtola Community Hospital (KCH)
Annual Service Reports & Project Achievements (Jan – Dec 2025)
a) KCH Year-Wise Clinical Services: 2021–2025
| Sl No | Services | 2021 | 2022 | 2023 | 2024 | 2025 | Total |
|---|---|---|---|---|---|---|---|
| 1 | Outdoor Patients (Gen & Eye) | 51,139 | 76,898 | 97,669 | 109,282 | 117,894 | 452,882 |
| Male | 21,147 | 31,230 | 39,787 | 44,927 | 66,382 | 203,473 | |
| Female | 29,992 | 45,668 | 57,882 | 64,348 | 51,512 | 249,402 | |
| 2 | Admission | 2,073 | 3,659 | 4,891 | 4,179 | 4,926 | 19,728 |
| 3 | Various Investigations | 66,660 | 108,195 | 160,841 | 220,547 | 357,137 | 913,380 |
| 4 | Operations and Procedures | 3,811 | 4,855 | 6,208 | 6,906 | 6,878 | 28,658 |
| General Surgery | 731 | 989 | 1,419 | 1,089 | 1,134 | 5,362 | |
| Gynae Operations | – | – | 7 | 10 | 13 | 30 | |
| Orthopedic Surgery | 251 | 378 | 192 | 238 | 275 | 1,334 | |
| ENT Operations | 4 | 68 | 204 | 238 | 170 | 684 | |
| Cataract and Eye surgeries | 1,571 | 1,987 | 2,311 | 1,987 | 2,345 | 10,201 | |
| Dental Procedure | 1,250 | 1,430 | 2,075 | 3,344 | 2,936 | 11,035 | |
| Others | 4 | 3 | – | – | 5 | 12 | |
| 5 | Hospital Clinical Services | ||||||
| Normal Delivery | 37 | 57 | 62 | 51 | 57 | 264 | |
| Physiotherapy | 1,623 | 1,880 | 2,758 | 3,682 | 3,630 | 13,573 | |
| EPI Vaccination | 2,191 | 1,988 | 1,684 | 1,336 | 1,313 | 8,512 | |
| Emergency Services | – | 2,874 | 4,665 | 4,615 | 5,160 | 17,314 | |
| 6 | Patient Support | ||||||
| Free Cataract Surgery (pts) | 196 | 201 | 174 | 181 | 215 | 967 | |
| Discount in treatment (pts) | 1,458 | 4,740 | 8,516 | 8,960 | 510 | 24,184 | |
b) Hospital Patient Registration (Only Gen Pts): 1 Jan ~ 31 Dec 2025
| Sl No | Month | Male | Female | Total | Percent |
|---|---|---|---|---|---|
| 1 | January | 4,000 | 2,816 | 6,816 | 7% |
| 2 | February | 4,316 | 2,852 | 7,168 | 8% |
| 3 | March | 3,798 | 2,827 | 6,625 | 7% |
| 4 | April | 5,580 | 3,932 | 9,512 | 10% |
| 5 | May | 4,264 | 2,873 | 7,137 | 8% |
| 6 | June | 4,442 | 3,066 | 7,508 | 8% |
| 7 | July | 5,498 | 3,577 | 9,075 | 10% |
| 8 | August | 4,823 | 3,020 | 7,843 | 8% |
| 9 | September | 5,802 | 3,684 | 9,486 | 10% |
| 10 | October | 5,595 | 3,573 | 9,168 | 10% |
| 11 | November | 5,056 | 3,209 | 8,265 | 9% |
| 12 | December | 3,768 | 2,690 | 6,458 | 7% |
| Total | 38,119 | 56,942 | 95,061 | 100% | |
| Percentage Distribution | 40% | 60% | 100% | – | |
c) Disease Category in KCH General Patients: 1 Jan ~ 31 Dec 2025
| Sl No | Disease Category | Total | Percent | Remark |
|---|---|---|---|---|
| 1 | General Medicine | 26,420 | 28% | |
| 2 | General Surgery | 6,396 | 7% | |
| 3 | Gynecology and Obstetric | 10,880 | 11% | |
| 4 | Pediatric | 3,578 | 4% | |
| 5 | ENT | 6,954 | 7% | |
| 6 | Orthopedic | 17,952 | 19% | |
| 7 | Dental | 2,074 | 2% | |
| 8 | Skin & VD | 14,319 | 15% | |
| 9 | Emergency | 4,889 | 5% | |
| 10 | Others | 1,599 | 2% | |
| Total | 95,061 | 100% | ||
d) Various Investigations: 2025
| Sl No | Description | Quantity | Remark |
|---|---|---|---|
| 1 | X-ray | 26,141 | |
| 2 | Ultrasonograms | 11,264 | |
| 3 | ECG | 5,942 | |
| 4 | Laboratory | 208,085 | |
| 5 | Others | 3,245 | |
| Total | 254,677 | ||
e) Various Services Provided: 2025
| Sl No | Services Category | Total | Remark |
|---|---|---|---|
| 1 | Dental Procedures | 2,936 | |
| 2 | Major Operations | 1,586 | |
| 3 | Physiotherapy | 3,630 | |
| 4 | Normal Delivery | 57 | |
| 5 | EPI Vaccinations | 1,313 | |
| 6 | Patients supplied with medicine | 86,944 | |
| 7 | Emergency Services | 5,160 | |
| 8 | Others | 4,081 |
f) KCH Community Program & Achievements: 2025
i) KCH Ongoing Community Work (Jan – Dec 2025)
| Sl No | Category | Total | Remark |
|---|---|---|---|
| 1 | Number of Villages within Pubail, Gazipur | 25 | |
| 2 | Number of Households in working area | 25,500 | |
| 3 | Number of population covered | 65,800 | |
| 4 | Number of pregnant mothers | 972 | |
| 5 | Number of children under care | 4,754 | |
| 6 | Number of field centres in working area | 12 |
ii) KCH Services Provided to Community People (Jan – Dec 2025)
| Sl No | Category | Total | Remark |
|---|---|---|---|
| 1 | Patients given Ante-natal Care (ANC) | 600 | |
| 2 | Patients supported with Medicine | 600 | |
| 3 | Children supported with vaccination | 1,527 | |
| 4 | Patients supported with individual Counseling | 2,230 | |
| 5 | People provided with Health Education | 600 | |
| 6 | People referred for Tuberculosis (TB) | 14 | |
| 7 | Special GoB programs participated in by KCH | 2 |
g) PHCP Registration of Patients: 01 Jan ~ 31 Dec 2025
| Sl No | Month | Male | Female | Total | Percent |
|---|---|---|---|---|---|
| 1 | January | 1,043 | 2,569 | 3,612 | 8% |
| 2 | February | 897 | 2,583 | 3,480 | 7% |
| 3 | March | 1,174 | 3,597 | 4,771 | 10% |
| 4 | April | 883 | 2,673 | 3,556 | 8% |
| 5 | May | 1,081 | 3,459 | 4,540 | 10% |
| 6 | June | 817 | 2,652 | 3,469 | 7% |
| 7 | July | 1,055 | 3,263 | 4,318 | 9% |
| 8 | August | 935 | 2,839 | 3,774 | 8% |
| 9 | September | 1,121 | 3,232 | 4,353 | 9% |
| 10 | October | 845 | 2,557 | 3,403 | 7% |
| 11 | November | 918 | 2,820 | 3,738 | 8% |
| 12 | December | 876 | 2,847 | 3,723 | 8% |
| Total | 11,645 (25%) | 35,064 (75%) | 46,737 | 100% | |
h) KESP (Karamtola Eye Service Project) Achievements: 2025
i) KESP Registration of Eye Patients (Jan – Dec 2025)
| Sl No | Month | Male | Female | Total | Percent |
|---|---|---|---|---|---|
| 1 | January | 742 | 1,109 | 1,851 | 8% |
| 2 | February | 656 | 1,166 | 1,822 | 8% |
| 3 | March | 650 | 833 | 1,483 | 6% |
| 4 | April | 811 | 1,127 | 1,938 | 8% |
| 5 | May | 783 | 1,087 | 1,870 | 8% |
| 6 | June | 796 | 1,092 | 1,888 | 8% |
| 7 | July | 870 | 1,274 | 2,144 | 9% |
| 8 | August | 820 | 1,261 | 2,081 | 9% |
| 9 | September | 895 | 1,174 | 2,069 | 9% |
| 10 | October | 879 | 1,242 | 2,121 | 9% |
| 11 | November | 891 | 1,166 | 2,057 | 9% |
| 12 | December | 647 | 862 | 1,509 | 7% |
| Total | 9,440 (41%) | 13,393 (59%) | 22,833 | 100% | |
ii) Services Provided to Eye Patients (Jan – Dec 2025)
| Sl No | Services | Quantity | Percent | Breakdown / Remark |
|---|---|---|---|---|
| 1 | Eye Tests Done | 15,468 | 86% | |
| 2 | Eye Minor Surgeries | 509 | 3% | |
| 3 | Eye OT Done | 1,836 | 10% | SICS: 776 | Phaco: 928 | DCR: 132 |
| 4 | Other Treatment (Free) | 215 | 1% | |
| Total | 18,028 | 100% | ||
i) Peniel School Achievements: 2025
i) Student Enrollment (Jan – Dec 2025)
| Sl No | Category | Nur | KG | Class-I | Class-II | Class-III | Class-IV | Class-V | Total | Percent |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Male | 2 | 6 | 9 | 3 | 4 | 3 | 1 | 28 | 50% |
| 2 | Female | 6 | 4 | 6 | 5 | 1 | 4 | 2 | 28 | 50% |
| Grand Total | 8 | 10 | 15 | 8 | 5 | 7 | 3 | 56 | 100% | |
ii) Students’ Academic Performance (Jan – Dec 2025)
| Sl No | Category | Nur | KG | Class-I | Class-II | Class-III | Class-IV | Class-V | Total | Pass Rate |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Total Students | 8 | 10 | 15 | 8 | 5 | 7 | 3 | 56 | 100% |
| 2 | Passed | 8 | 10 | 15 | 8 | 5 | 7 | 3 | 56 | 100% |
| Percentage | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% | 100% Pass | |
j) Karamtola Nursing School Achievements: 2025
i) Nursing School Student Enrollment (Jan – Dec 2025)
| Period | Sl | Student Category | 1st Year | 2nd Year | Total | |||
|---|---|---|---|---|---|---|---|---|
| Male | Female | Male | Female | Male | Female | |||
| Jan ~ May | 1 | Existing Students | 0 | 6 | 0 | 0 | 0 | 6 |
| 2 | New Enrollment | 0 | 0 | 0 | 0 | 0 | 0 | |
| Jun ~ Dec | 3 | Existing Students | 0 | 0 | 0 | 5 | 0 | 5 |
| 4 | New Enrollment | 0 | 0 | 0 | 0 | 0 | 0 | |
ii) Socio-Cultural Background of Nursing Students
| Period | Sl No | Description | 1st Yr | 2nd Yr | Total | Percent |
|---|---|---|---|---|---|---|
| Jan ~ May | 1 | Ethnic Minority | 1 | 0 | 1 | 17% |
| 2 | Mainstream Communities | 5 | 0 | 5 | 83% | |
| Jun ~ Dec | 3 | Ethnic Minority | 0 | 1 | 1 | 20% |
| 4 | Mainstream Communities | 0 | 4 | 4 | 80% |
iii) Post-Graduation Involvement of 2nd Yr Students (Passed in June 2025)
| Sl No | Place of Involvement | Number of Graduates | Remark |
|---|---|---|---|
| 1 | KCH Hospital | 4 | |
| 2 | KESP (Eye Project) | 1 | One graduate returned home due to illness. |
| 3 | Others | 0 | |
| Total | 5 | ||