Registration, Admission and bed charge
Patient Registration and consultation fee
Sl No | Service | Cost BDT |
1 | New Patient Registration | 70 |
2 | Revisit Patient Registration | 60 |
3 | Emergency Fee | 200 |
4 | Admission Fee | 250 |
* This is one-time fee
Hospital Bed Charges
Sl No | Service | Cost BDT |
1 | Day Care | 100 |
2 | Bed Normal | 300 |
3 | Cabin Normal-half Day use | 500 |
4 | Cabin normal | 800 |
5 | Cabin VIP with AC | 2,000 |
6 | Cabin AC | 1,000 |
7 | Cabin VIP with AC | 2,000 |
8 | Cabin VIP without AC(winter) | 1,100 |
9 | V VIP Cabin | 2,500 |
*This is daily charge calculated on number of days of patient’s hospital stay
Nursing and Clinical Services
Minor Procedure
Sl No | Service | Cost BDT |
1 | Candle Block 10 | 1,000 |
2 | dizziness test | 500 |
3 | Doctor Visit | 60 |
4 | ENT Tx 1000 | 1,000 |
5 | ENT Tx 500 | 500 |
6 | Epidural Injection – caudal | 2,000 |
7 | epistaxis control | 500 |
8 | epley mauver | 1,000 |
9 | Finger dis. | 500 |
10 | Fluid Aspiration1 | 100 |
11 | Fluid Aspiration2 | 200 |
12 | Fluid Aspiration3 | 300 |
13 | Gallows Traction | 1,500 |
14 | GS local anesthesia 10ml | 150 |
15 | GS local anesthesia 15ml | 200 |
16 | GS local anesthesia 5ml | 100 |
17 | GS suture 10 | 1,000 |
18 | GS suture 11 | 1,100 |
19 | GS suture 12 | 1,200 |
20 | GS suture 13 | 1,300 |
21 | GS suture 14 | 1,400 |
22 | GS suture 15 | 1,500 |
23 | GS suture 2 | 200 |
24 | GS suture 3 | 300 |
25 | GS suture 4 | 400 |
26 | GS suture 5 | 500 |
27 | GS suture 6 | 600 |
28 | GS suture 7 | 700 |
29 | GS suture 8 | 800 |
30 | GS suture 9 | 900 |
31 | GS suture1 | 100 |
32 | hearing test | 500 |
33 | I and D- small | 500 |
34 | Joint Injection-trialon | 2,000 |
35 | Medical Certificate | 250 |
36 | Medical Certification Eye | 150 |
37 | Paracenthesis | 300 |
38 | Soft tissue Injection-trialon | 1,500 |
39 | Surface Traction | 500 |
40 | Suture | 300 |
41 | Thoracenthesis | 500 |
42 | TPI | 300 |
43 | trialon joint injection (large) | 2,000 |
44 | trialon joint injection (small) | 1,500 |
45 | Trialon Joint Injection 5 | 500 |
46 | trialon soft tissue injection | 1,000 |
47 | Ultra Guided Caudal block | 2,500 |
* This cost is for indiviual service
Nursing Service
Sl No | Service | Cost BDT |
1 | Blood Transfusion | 100 |
2 | Clutch Charge | 500 |
3 | Clutch Charge 1000 | 1,000 |
4 | Clutch Charge 800 | 800 |
5 | Delivary Help | 1,000 |
6 | Enema | 100 |
7 | EPI | 20 |
8 | Eye Dressing | 100 |
9 | Eye OT Preparation | 200 |
10 | Eye Pad Bandaged | 50 |
11 | Eye Washing | 200 |
12 | Foley Insertion | 100 |
13 | Hot Bag Service | 50 |
14 | Ice Bag Service | 50 |
15 | Levin Tube Insertion | 300 |
16 | Nebulizer | 110 |
17 | Nelaton Insertion | 100 |
18 | Oxygen | 100 |
19 | Pushing | 20 |
20 | Pushing 30 | 30 |
21 | Saline Setting Charge | 30 |
22 | Skin Saving | 60 |
23 | Tetanus Vaccine | 10 |
24 | VIP Patient Care Charge | 1,000 |
25 | VIP Suction | 500 |
26 | VIP use of Oxygen | 500 |
* This cost is for indiviual service
Minor Procedure
Sl No | Service | Cost BDT |
1 | Buddy Splint or Crep bangage | 200 |
2 | Cast 3 | 300 |
3 | Cast 5 | 500 |
4 | Cast Off 100 | 100 |
5 | Cast Off 300 | 300 |
6 | Cast/Sprint 1000 | 1,000 |
7 | Cast/Sprint 1200 | 1,200 |
8 | Cast/Sprint 1500 | 1,500 |
9 | Cast/Sprint 2000 | 2,000 |
10 | Cast/Sprint 800 | 800 |
11 | Finger splint or Thumb spika | 500 |
12 | Full Plaster Removal | 300 |
13 | Hip Spika | 3,000 |
14 | LAFP, LLFP | 2,000 |
15 | Plaster – lower limb – above knee | 2,000 |
16 | Plaster – lower limb – below knee | 1,500 |
17 | Plaster – upper limb – above elbow | 2,000 |
18 | Plaster – upper limb – below elbow | 1,500 |
19 | SABS, SLBS, Cook-up Plaster | 1,000 |
20 | SAFP, SLFP, Colleys plaster | 1,500 |
21 | Burn dressing | 500 |
22 | Burn dressing-extensive | 1,000 |
23 | Dressing – large(Orthopedic) | 500 |
24 | Dressing – small | 250 |
25 | Dressing 100 | 100 |
26 | Dressing 150 | 150 |
27 | Dressing 200 | 200 |
28 | Dressing 300 | 300 |
29 | Dressing 400 | 400 |
30 | Dressing 500 | 500 |
31 | Dressing-large | 200 |
32 | Dressing-medium | 150 |
33 | Dressing-simple | 100 |
34 | Dressing-small | 100 |
35 | ENT dressing 200 | 200 |
36 | ENT dressing 300 | 300 |
37 | ENT dressing 400 | 400 |
38 | ENT dressing 500 | 500 |
39 | ENT simple dressing | 100 |
40 | Saline irrigation dressing – large | 1,500 |
41 | Saline irrigation dressing – small | 1,000 |
42 | Blanket (Attendence) | 50 |
43 | Blood Bag | 150 |
44 | Blood iv Set | 100 |
45 | Canula | 65 |
46 | Elastic Bandage | 100 |
47 | Elbow Bag | 400 |
48 | Foley Catheter | 150 |
49 | IV set | 30 |
50 | Laparoscopy Machine | 5,000 |
51 | Longo Machine | 15,000 |
52 | Longo TST | 20,000 |
53 | Mask1 | 10 |
54 | Mask2 | 5 |
55 | Mask3 | 30 |
56 | Mask4 | 40 |
57 | Nificap Gel | 10 |
58 | Surgical Glove | 50 |
59 | Syringe 10cc | 7 |
60 | Syringe 3cc | 5 |
61 | Syringe 5cc | 5 |
62 | Urine Bag | 50 |
63 | Urine Cath (nelaton) | 150 |
64 | Single k-wire, Herbert screw, ganglion cyst, Suzuki frame, Single tendon | 8,000 |
65 | Doctors Assist | 2,000 |
66 | Knee jt inj. | 1,000 |
67 | Knee jt inj. with aspiration. sh. jt. inj. | 1,500 |
68 | Trigger finger, De que vains | 2,000 |
69 | CNS excercise | 300 |
70 | Physiotherapy simple | 100 |
71 | Physiotherapy with traction | 200 |
72 | General anesthesia – 1hour | 2,000 |
73 | General anesthesia – 2hour | 3,000 |
74 | General anesthesia – 3hour | 4,000 |
75 | General anesthesia – 4hour | 5,000 |
76 | General anesthesia – 5hour | 6,000 |
77 | General anesthesia – 6hour | 7,000 |
78 | General anesthesia – 7hour | 8,000 |
79 | General anesthesia – 8hour | 9,000 |
80 | Intra-Spinal Injection | 1,500 |
81 | IV Nerve Block | 1,000 |
82 | Peripheral Nerve Block | 1,500 |
83 | Peripheral Nerve Block with sono-guided | 1,500 |
84 | Spinal anesthesia | 1,500 |
85 | Spinal anesthesia 2 | 2,000 |
* This cost is for indiviual service
General Surgery and Gynae
Operations and procedures
Sl No | Service | Cost BDT |
1 | Abscess – I&D | 2,000 |
2 | Anal fissure – Anal partial lateral sphincterotomy | 10,000 |
3 | Anal fistula – Anal fistulotomy | 10,000 |
4 | Appendectomy – complicated | 12,000 |
5 | Appendectomy – simple | 10,000 |
6 | Breast abscess | 10,000 |
7 | Breast fibroadenoma – lumpectomy | 10,000 |
8 | Breast fibroadenoma – lumpectomy + GA | 12,000 |
9 | Breast SOL – lumpectomy | 10,000 |
10 | Breast SOL – lumpectomy + GA | 12,000 |
11 | C-section + BLTL | 14,000 |
12 | C-section 1st time | 10,000 |
13 | C-section 2nd time | 12,000 |
14 | Cholecystectomy | 13,000 |
15 | Circumcision | 3,000 |
16 | Circumcision + K/A | 5,000 |
17 | External Fixator | 12,000 |
18 | Hemorrhoidectomy | 12,000 |
19 | Hernia (Big) | 14,000 |
20 | Hernia with Mesh | 10,000 |
21 | Herniorrhaphy (both) | 15,000 |
22 | Herniorrhaphy (One) | 10,000 |
23 | Herniorrhaphy with mesh(both) | 17,000 |
24 | Herniorrhaphy with mesh(one) | 12,000 |
25 | Hydrocele – hydrocelectomy (One) | 8,000 |
26 | Hydrocele – hydrocelectomy (Two) | 15,000 |
27 | Hysterectomy(TAH) | 12,000 |
28 | Laparoscopic cholecystectomy (L/C) | 12,000 |
29 | Ovarian cyst | 10,000 |
30 | Parotid Gland Tumor Excision + GA | 15,000 |
31 | pelvic floor repair | 8,000 |
32 | Peptic ulcer – perforation/obstruction | 15,000 |
33 | Perianal abscess | 10,000 |
34 | Soft tissue tumor – Incision biopsy | 2,000 |
35 | Soft tissue tumor – Incision biopsy 2 | 1,000 |
36 | Soft tissue tumor – Removal of tumor | 3,000 |
37 | Thyroid – lobectomy | 15,000 |
38 | Thyroid – total thyroidectomy | 22,000 |
39 | Thyroid – total thyroidectomy with modified RND | 30,000 |
 | * This cost is for indiviual service |  |
* This cost is for indiviual service
Operations and procedures
Sl No | Service | Cost BDT |
1 | Abscess Drainage | 5,000 |
2 | Branchial cleft cyst removal | 10,000 |
3 | DL Biopsy GA | 13,000 |
4 | Drainage of Mastoid Abscess | 7,000 |
5 | endoscopic sinus surgery | 12,000 |
6 | ENT general procedure | 5,000 |
7 | ENT general procedure | 4,000 |
8 | ENT general procedure | 3,000 |
9 | ENT general procedure | 2,000 |
10 | ENT general procedure | 1,500 |
11 | ENT Op 10 | 10,000 |
12 | Excision of Keliod | 7,000 |
13 | Excision of Parofid Gland | 35,000 |
14 | Excision of Submandibular Gland | 22,000 |
15 | Excision of Submandibular Gland | 23,000 |
16 | Excision of Thyroglossal Cyst | 20,000 |
17 | Exicision of Ranula | 18,000 |
18 | frenuloplasty | 8,000 |
19 | Hemithyrodectomy | 35,000 |
20 | Hostopathology Set | 300 |
21 | inf. turbinoplasty | 5,000 |
22 | Mucocele of Tongue Excicion | 6,000 |
23 | nasal bone reduction | 3,000 |
24 | nasal mass removal | 3,000 |
25 | nasal plasty | 5,000 |
26 | Nasal polypectomy + GA | 12,000 |
27 | neck dissection | 15,000 |
28 | neck mass removal | 8,000 |
29 | parotidectomy | 15,000 |
30 | preauricular sinusectomy | 8,000 |
31 | Removal of Foreign Body in Throal | 4,000 |
32 | Removal of Foreign Body in Ear | 2,500 |
33 | Removal of Foreign Body in Nose | 3,000 |
34 | septoplasty | 8,000 |
35 | Septoplasty SMR | 18,000 |
36 | SMD | 7,000 |
37 | Superfacial Parofidectomy | 35,000 |
38 | TGDC removal | 10,000 |
39 | Tonsilectomy | 15,000 |
40 | Tonsilectomy | 16,000 |
41 | Tonsilectomy + Adenoidectomy + GA | 12,000 |
42 | Tonsillectomy | 12,000 |
43 | Tonsillectomy | 17,000 |
44 | Total Thyroidectomy | 35,000 |
45 | Tympanoplasty | 23,000 |
46 | tympanoplasty w GA | 15,000 |
47 | tympanoplasty w LA | 10,000 |
48 | ventilation tube w KA | 5,000 |
49 | Ventilation tube w LA | 3,000 |
 | * This cost is for indiviual service |  |
* This cost is for indiviual service
Ophthalmology (EYE)
Eye Testss
Sl No | Service | Cost BDT |
1 | A-Scan | 100 |
2 | Auto Refraction | 200 |
3 | Flurescein Stain | 20 |
4 | Keratometry | 100 |
5 | RBS(Glucose Test) | 50 |
6 | Sac Patency Test(SPT) | 100 |
7 | Schiotz Tonometry(NCT) | 100 |
 | * This cost is for indiviual service |  |
* This cost is for indiviual service
Eye Procedure and Operations
Sl No | Service | Cost BDT |
1 | DCR with Intubation | 8,000 |
2 | Phaco American | 14,500 |
3 | Phaco American | 19,000 |
4 | Phaco American 1 | 16,000 |
5 | Phaco American 2 | 19,000 |
6 | Phaco American 3 | 20,000 |
7 | Phaco American 4 | 22,000 |
8 | Phaco Indian | 12,000 |
9 | Phaco Japan | 30,000 |
10 | Phaco Japan I | 18,000 |
11 | Phaco Japan II | 25,000 |
12 | Phaco Korean I | 8,000 |
13 | Phaco Korean II | 10,500 |
14 | Phaco Korean III | 14,000 |
15 | Phaco Korean IV | 21,000 |
16 | SICS Aphakia | 2,500 |
17 | SICS Cima US | 8,000 |
18 | SICS Indian Lens | 3,000 |
19 | SICS US | 5,000 |
20 | Chalazion Curett and Evacuation | 1,000 |
21 | Conjuctival Hood | 1,200 |
22 | Dacrycystectomy(DCT) | 2,000 |
23 | Epilation | 1,400 |
24 | Excision of Bilateral Pterysium | 2,000 |
25 | F.B Removal | 200 |
26 | I & D of NS | 3,500 |
27 | Irrigation chemical burn | 200 |
28 | Lacrimal Sac Abcess Incission | 1,600 |
29 | Miscellaneous | 1,200 |
30 | Mydricaine inj | 200 |
31 | Nodula Swelling Op | 2,400 |
32 | Pterygium Excision | 1,200 |
33 | Pterygium with Grafting | 2,500 |
 | * This cost is for indiviual service |  |
Orthopaedics
Operations and procedures
Sl No | Service | Cost BDT |
1 | Above elbow or above knee | 25,000 |
2 | Acute Osteomyelitis – Drainage large Bone | 7,000 |
3 | Acute Osteomyelitis – Drainage Small Bone | 5,000 |
4 | Amputation – Finger or Thumb, Any Joint | 5,000 |
5 | Arm fixator | 10,000 |
6 | Arthrodesis – Wrist | 15,000 |
7 | Arthrodesis – Wrist with Bone Graft | 20,000 |
8 | Arthroscopic Cruciate Ligament Repair/Reconstruction | 25,000 |
9 | Arthroscopic Drainage Knee – pyogenic arthritis | 10,000 |
10 | Arthroscopy Knee – Diagnostic | 10,000 |
11 | Arthroscopy Knee and Meniscectomy | 15,000 |
12 | Arthroscopy- ACL or PCL with Meniscus | 50,000 |
13 | Arthroscopy-ACL or PCL | 40,000 |
14 | Arthroscopy-diagnostic | 25,000 |
15 | Below elbow or below knee | 20,000 |
16 | Bone graft | 20,000 |
17 | C arm guided caudal block or ganglin, skeletal traction, tong traction, shoulder dislocation, elbow dislocation | 3,000 |
18 | C-arm guided dislocation correction | 4,000 |
19 | C-arm guided dislocation correction with fracture | 5,000 |
20 | Carpal Tunnel release | 10,000 |
21 | Closed reduction – Hip | 5,000 |
22 | Closed reduction of Shoulder Joint | 5,000 |
23 | Closed reduction with/without K-wire | 5,000 |
24 | Debriement of joint, not classified | 5,000 |
25 | Debriement of One Digital joint | 5,000 |
26 | Disarticulation | 40,000 |
27 | Double Plate | 4,000 |
28 | Duoble plate removal, ILIM Nail removal, k-wire with tendon repair | 15,000 |
29 | Dupuytren’s contracture – Palmar Fasciotomy with Z-plasty | 15,000 |
30 | Excision of Bone tumor | 15,000 |
31 | Excision of Exostosis – Deep Bone | 15,000 |
32 | Excision of Exostosis – superficial | 10,000 |
33 | Excision of Ganglion – wrist | 5,000 |
34 | Excision of Intramuscular tumor or cyst | 7,000 |
35 | Excision of Neuroma | 10,000 |
36 | Excision of Neuroma – cutaneous nerve | 10,000 |
37 | Extensor Tendon Repair – Finger | 10,000 |
38 | Extensor Tendon Repair – Hand | 10,000 |
39 | External Fixation – Tibia open fracture | 15,000 |
40 | Finger amputation with flap | 10,000 |
41 | finger-multiple | 7,000 |
42 | Finger-single | 5,000 |
43 | Flap(Big) | 25,000 |
44 | Flap(Small) | 20,000 |
45 | Free Flap – Muscle and Neurovascular | 50,000 |
46 | Hand fixator | 6,000 |
47 | Hemi-arthroplasty | 20,000 |
48 | Hemiarthroplsdty | 45,000 |
49 | Hip dislocation correction | 6,000 |
50 | ILIM Nail | 5,000 |
51 | K-wire | 1,000 |
52 | K-wire with local anesthesia | 3,000 |
53 | K-wire with regional anesthesia | 5,000 |
54 | L-fixator or hybrid fixator | 15,000 |
55 | Ligament repair of Hand/Wrist | 10,000 |
56 | Multiple k-wire, Multiple tendon, single plate remmoval | 12,000 |
57 | Nail avulsion or incision and drainage | 3,000 |
58 | Nerve Graft | 25,000 |
59 | Neurolysis of Ulnar nerve | 10,000 |
60 | Open Debridement of Tendon, not classified | 10,000 |
61 | Open Neurolysis of Peripheral Nerve, not classified | 15,000 |
62 | Open reduction – Hip | 30,000 |
63 | Open reduction of Shoulder Joint | 20,000 |
64 | ORIF – elbow | 25,000 |
65 | ORIF – elbow | 25,000 |
66 | ORIF Double plate or ILIM nail | 25,000 |
67 | ORIF double plate with bone graft | 30,000 |
68 | ORIF single plate | 17,000 |
69 | ORIF single plate with rish nail or k-wire or bone graft | 20,000 |
70 | ORIF with IM rod – femur | 30,000 |
71 | ORIF with k-wire – per digit | 10,000 |
72 | ORIF with k-wire – per digit | 10,000 |
73 | ORIF with plate & screws – bi-/tri-malleolar fracture | 20,000 |
74 | ORIF with plate – Acetabulum | 30,000 |
75 | ORIF with plate – Calcaneus | 20,000 |
76 | ORIF with plate – colles fracture | 10,000 |
77 | ORIF with plate – femur | 30,000 |
78 | ORIF with plate – Forearm both | 25,000 |
79 | ORIF with plate – Humerus | 25,000 |
80 | ORIF with plate – per digit | 10,000 |
81 | ORIF with plate – Radius | 15,000 |
82 | ORIF with plate – Tibia | 25,000 |
83 | ORIF with plate – ulna | 15,000 |
84 | ORIF with screws – Calcaneus | 15,000 |
85 | ORIF with screws – Femoral Head | 30,000 |
86 | ORIF with screws – Tibia | 20,000 |
87 | ORIF with screws/k-wire – Elbow | 25,000 |
88 | ORIF with wire – Patella | 15,000 |
89 | OS operaton 20 | 20,000 |
90 | OS operaton 25 | 25,000 |
91 | OS operaton 30 | 30,000 |
92 | OS operaton 35 | 35,000 |
93 | OS operaton 40 | 40,000 |
94 | OS operaton 45 | 45,000 |
95 | OS operaton 50 | 50,000 |
96 | Osteotomy of Digit – per digit | 10,000 |
97 | Primary closure (deep wound) – large | 4,000 |
98 | Primary closure (deep wound) – small | 3,000 |
99 | Primary closure (superficial wound) – large | 3,000 |
100 | Primary closure (superficial wound) – small | 2,000 |
101 | Primary Repair of Flexor Tendon – Hand | 10,000 |
102 | Primary Suture of Nerves | 10,000 |
103 | Removal of IM rod – Femur | 10,000 |
104 | Removal of Metal – Major | 10,000 |
105 | Removal of Metal – Minor | 8,000 |
106 | Repair of Achilles tendon | 15,000 |
107 | Repair of Mallet Finger | 10,000 |
108 | Repair of Wrist or Forearm Flexor Tendon | 10,000 |
109 | Revision of elbow joint | 15,000 |
110 | Rotation muscle flap to Open wound defect | 15,000 |
111 | Rush Nail or Lag screw | 2,000 |
112 | Secondary Repair of Flexor Tendon – Hand(with or without Graft) | 15,000 |
113 | Secondary Repair of Nerve | 15,000 |
114 | Single Plate | 3,000 |
115 | Skin graft-big | 10,000 |
116 | Skin graft-small | 6,000 |
117 | Subacute or Chronic Osteomyelitis – Exploration | 10,000 |
118 | Subcutaneous tenotomy, not classified | 10,000 |
119 | Surgical toileting | 5,000 |
120 | Suture of Digital Nerve – Hand/Foot | 10,000 |
121 | Suture of Major Peripheral Nerves – Arm/Leg | 15,000 |
122 | Tenolysis Extensor Tendon – Hand/Finger | 10,000 |
123 | Tenolysis Flexor or Extensor Tendon – Wrist/Forearm | 20,000 |
124 | Tenolysis Flexor Tendon – Finger/Palm | 10,000 |
125 | Tenotomy – For Trigger Finger | 5,000 |
126 | Tension band removal, excision of exostosis, single rush nail, mulpiple k-wire, multiple tendon, single plate removal | 10,000 |
127 | Trigger finger release, planter fascia release, dupuytrens contrcure release | 7,000 |
* This cost is for indiviual service
Dental
Operations and procedures
Sl No | Service | Cost BDT |
1 | Abscess Drainage | 800 |
2 | Amal gum Filling | 700 |
3 | Amal gum Filling | 800 |
4 | Amal gum Filling | 1,000 |
5 | Cementation/Lutting | 1,000 |
6 | Core unit | 1,000 |
7 | Crowm/cap per unit 3000 | 3,000 |
8 | Crown/cap per unit | 3,000 |
9 | Crown/cap per unit 2500 | 2,500 |
10 | Dental X-ray | 100 |
11 | Denture full mouth | 12,000 |
12 | Extraction | 500 |
13 | Extration | 1,500 |
14 | Extration | 800 |
15 | Gingivectomy | 500 |
16 | Incision and Drainage Ot Abscess, Boil and Infected Duranasal Sinus | 2,500 |
17 | Light Cure 1000 | 1,000 |
18 | Light Cure 700 | 700 |
19 | Light Cure 800 | 800 |
20 | Operculectomy/Givingivectomy | 1,000 |
21 | Partial Denture/Flexy Denture | 700 |
22 | Pulpectomy/Pulpotomy/L.S. TR(L/C) | 1,000 |
23 | Removal of Ranula with Thermocoagulation | 10,000 |
24 | Root canal 25 | 2,500 |
25 | Root canal 30 | 3,000 |
26 | Root canal 35 | 3,500 |
27 | Scaling Simple | 800 |
28 | Scaling with Deep curratage | 1,000 |
29 | Scaling with Deep Curratage 1200 | 1,200 |
30 | Splinting | 700 |
31 | Surgical Extraction (Horizontal Impacted Teeth) with Dressing | 5,000 |
32 | Surgical Extraction (Vertical Impacted Teeth) with Dressing | 6,000 |
33 | Surgical Extraction with Dressing | 2,500 |
34 | Surgical Extraction with Dressing (Simple) | 2,000 |
35 | Surgical Extraction with Thermocoagulation | 4,000 |
36 | Temporal Filling | 250 |
37 | Treatment filling | 400 |
 | * This cost is for indiviual service |  |
Digital X-Ray
Sl No | Service | Cost BDT |
1 | Abdomen AP (D) | 360 |
2 | Abdomen Erect (D) | 360 |
3 | Abdomen Lateral (D) | 360 |
4 | KUB (D) | 360 |
5 | Pelvis AP (D) | 360 |
6 | Pelvis AP/Oblique (D) | 700 |
7 | Barium Meal Study (D) | 1,200 |
8 | Barium Swallow Esophagus (D) | 1,200 |
9 | Both Rib Series (D) | 1,200 |
10 | Chest PA & Lat | 370 |
11 | Chest PA & Lat (D) | 700 |
12 | Chest PA (D) | 370 |
13 | Clavicle AP (D) | 360 |
14 | One Side Rib (D) | 700 |
15 | Rib Series | 510 |
16 | Both Lower Limb A/P | 520 |
17 | Both Lower Limb B/V | 720 |
18 | Both Upper limb A/P | 520 |
19 | Both Upper Limb B/V | 720 |
20 | LT. Lower Limb | 360 |
21 | LT. Upper Limb | 360 |
22 | Right Lower Limb | 360 |
23 | RT. Upper Limb | 360 |
24 | Ankle Joint B/V (D) | 360 |
25 | Both Ankle Joint B/V (D) | 700 |
26 | Both Foot B/V (D) | 700 |
27 | Both Knee Joint B/V (D) | 600 |
28 | Both Wrist Joint B/V (D) | 700 |
29 | Elbow Joint B/V (D) | 360 |
30 | Femur B/V (D) | 600 |
31 | Finger B/V (D) | 360 |
32 | Foot B/V (D) | 360 |
33 | Hand B/V (D) | 360 |
34 | Heel B/V (D) | 360 |
35 | Hip Joint B/V (D) | 600 |
36 | Humerous B/V (D) | 360 |
37 | Knee Joint BV (D) | 360 |
38 | Leg B/V (D) | 360 |
39 | Radius Ulnar B/V (D) | 360 |
40 | Shoulder Joint A/P (D) | 360 |
41 | Shoulder Joint B/V (D) | 520 |
42 | Soft Tissue Neck B/V (D) | 520 |
43 | Wrist Joint B/V (D) | 360 |
44 | Mastoid (Towns View) 2 (D) | 700 |
45 | Mastoid (Towns View)1 (D) | 360 |
46 | Nasal Bone (D) | 360 |
47 | Nasopharynx Lat View (D) | 360 |
48 | PNS (OM View) 1 (D) | 360 |
49 | Skull AP (D) | 360 |
50 | Skull B/V (D) | 600 |
51 | Temporal Bone (D) | 360 |
52 | TM Joint B/V (D) | 600 |
53 | X-ray PNS (D) | 360 |
54 | Neck Lat-View (D) | 360 |
55 | Scapula B/V (D) 520 | 520 |
56 | Scapula Lat A/P | 360 |
57 | Shoulder Joint A/P | 360 |
58 | Trauma 1 (D) | 300 |
59 | Trauma 2 (D) | 600 |
60 | Trauma 3 (D) | 900 |
61 | Trauma 4 | 1,200 |
62 | Cervical Spine AP(D) | 360 |
63 | Cervical Spine B/V (D) | 520 |
64 | Cocyx B/V (D) | 520 |
65 | Dorso Lumber Spine B/V | 520 |
66 | Lumbar Spine AP (D) | 360 |
67 | Lumbar Spine B/V (D) | 520 |
68 | Neck B/V | 520 |
69 | Sacro-Iliac AP/Oblique (D) | 600 |
70 | Soft Tissue Neck Lat (D) | 360 |
71 | Thoracic Spine AP (D) | 300 |
72 | Thoracic Spine B/V (D) | 520 |
73 | Thoraco Lumber Spine B/V | 520 |
Ultrasonogram (USG), ECG and Others
Sl No | Service | Cost BDT |
1 | ECG Monitering | 300 |
2 | Simple ECG | 200 |
3 | EGD Scopy simple | 500 |
4 | EGD Scopy with Anesthesia | 1,000 |
5 | Laryngoscope Exam | 50 |
6 | Nasoscope Exam | 30 |
7 | Otoscope Exam | 30 |
8 | Otoscopy | 100 |
9 | Rectoscopy | 300 |
10 | Sigmoid Scopy | 500 |
11 | Anal Exam | 300 |
12 | Audiogram | 200 |
13 | Blood Sugar(Glucometer) | 50 |
14 | PR Exam | 100 |
15 | PV Exam | 100 |
16 | US for Breast | 350 |
17 | US for Kidney | 400 |
18 | US for Lower Abdomen | 400 |
19 | US for Pregnancy | 400 |
20 | US for Shoulder | 350 |
21 | US for Soft Tissue 1 | 150 |
22 | US for Soft Tissue 2 | 250 |
23 | US for Soft Tissue 3 | 350 |
24 | US for Thyroid | 350 |
25 | US for Upper Abdomen | 400 |
26 | US for Whole Abdomen | 500 |
Diagnostic Investigations and Tests
Lab Tets
Sl No | Service | Cost BDT |
1 | 2hrs ABF Blood Sugar | 125 |
2 | Albubin Profile | 700 |
3 | ALP (Alkaline Phosphatase) | 320 |
4 | AMA | 2,000 |
5 | AMH | 2,000 |
6 | ANA | 800 |
7 | Anti Phospho Lipid Antibody | 2,600 |
8 | Anti TG | 700 |
9 | Anti-D Titre | 550 |
10 | APTT | 400 |
11 | Blood Sugar 2hrs A. 75g Glucose | 125 |
12 | Blood Urea | 250 |
13 | BUN | 240 |
14 | BUN or Sr.Creatinine Ratio | 200 |
15 | Ca-125 | 800 |
16 | Ca-19.9 | 800 |
17 | eGFR | 500 |
18 | Factor 8 | 1,000 |
19 | Fasting Blood Sugar | 125 |
20 | Fluid Analysis | 1,500 |
21 | HIV (1&2) | 750 |
22 | Iron-Profile | 1,700 |
23 | Kappa Light Chain | 6,800 |
24 | Lambda | 10,000 |
25 | LDH | 600 |
26 | Lipid Profile | 600 |
27 | Magnesium | 600 |
28 | OGTT | 350 |
29 | PPBS | 450 |
30 | Protain Elctroprosis | 1,440 |
31 | Protein Profile | 800 |
32 | Random Blood Sugar | 130 |
33 | Rh Antibody | 600 |
34 | S. Amylase | 600 |
35 | S. Lipase | 700 |
36 | S. PTH | 1,100 |
37 | S.bilirubin Direct | 300 |
38 | S.Bilirubin Indirect | 300 |
39 | S.Calcium | 300 |
40 | Serum Albumin | 350 |
41 | Serum Bilirubin(Total) | 150 |
42 | Serum Creatinine | 250 |
43 | SGOT | 250 |
44 | SGPT | 250 |
45 | Specific IGE | 5,500 |
46 | TIBC | 1,500 |
47 | TORCH-antibody | 6,200 |
48 | Total Cholesterol | 220 |
49 | Total Protein | 300 |
50 | Uric Acid | 220 |
51 | 25-(OH) VD Test | 1,600 |
52 | AFP (Alphafetoprotein) | 600 |
53 | Anti HBC | 700 |
54 | Anti HCV (Elisa) | 700 |
55 | Anti HEV | 740 |
56 | Anti Thyroid Ab | 1,440 |
57 | Anti TPO | 800 |
58 | Anti-HBsAb | 600 |
59 | B-hCG | 600 |
60 | CK MB(Elisa) | 800 |
61 | CPK | 550 |
62 | Free T3 | 550 |
63 | Free T4 | 550 |
64 | FSH | 650 |
65 | HbA1c(ED) | 550 |
66 | HBeAg | 600 |
67 | HbsAg Elisa | 500 |
68 | HBV-DNA | 6,000 |
69 | HLAB27 | 2,500 |
70 | hsCRP | 600 |
71 | LH | 600 |
72 | PSA | 650 |
73 | PTH | 1,200 |
74 | S. IgE | 700 |
75 | Serum Ferritin | 750 |
76 | Serum Prolactin | 650 |
77 | T3 | 550 |
78 | T4 | 550 |
79 | Testosterone | 650 |
80 | Troponin I | 550 |
81 | TSH | 550 |
82 | Blood Film | 250 |
83 | BT | 100 |
84 | CBC(Hb/ESR/TC/DC) | 350 |
85 | Cir-Eosinophil Count | 75 |
86 | CT | 100 |
87 | DC | 90 |
88 | ESR | 90 |
89 | Hb% | 90 |
90 | Inorganic- Po4 | 500 |
91 | MCV/MCH/MCHC | 200 |
92 | Platelet Count | 170 |
