Minor Procedure - KCH Costs
Sl No | Service | Cost BDT |
1 | Candle Block 10 | 1,100 |
2 | dizziness test | 550 |
3 | Doctor Visit | 60 |
4 | ENT Tx 1000 | 1,100 |
5 | ENT Tx 500 | 550 |
6 | Epidural Injection – caudal | 2,400 |
7 | epistaxis control | 550 |
8 | epley mauver | 1,100 |
9 | Finger dis. | 550 |
10 | Fluid Aspiration1 | 110 |
11 | Fluid Aspiration2 | 220 |
12 | Fluid Aspiration3 | 350 |
13 | Gallows Traction | 1,800 |
14 | GS local anesthesia 10ml | 180 |
15 | GS local anesthesia 15ml | 240 |
16 | GS local anesthesia 5ml | 120 |
17 | GS suture 10 | 1,200 |
18 | GS suture 11 | 1,250 |
19 | GS suture 12 | 1,400 |
20 | GS suture 13 | 1,500 |
21 | GS suture 14 | 1,600 |
22 | GS suture 15 | 1,700 |
23 | GS suture 2 | 250 |
24 | GS suture 3 | 350 |
25 | GS suture 4 | 450 |
26 | GS suture 5 | 550 |
27 | GS suture 6 | 700 |
28 | GS suture 7 | 750 |
29 | GS suture 8 | 900 |
30 | GS suture 9 | 950 |
31 | GS suture1 | 100 |
32 | hearing test | 550 |
33 | I and D- small | 550 |
34 | Joint Injection-trialon | 2,200 |
35 | Medical Certificate | 300 |
36 | Medical Certification Eye | 150 |
37 | Paracenthesis | 350 |
38 | Soft tissue Injection-trialon | 1,650 |
39 | Surface Traction | 550 |
40 | Suture | 350 |
41 | Thoracenthesis | 550 |
42 | TPI | 350 |
43 | trialon joint injection (large) | 2,200 |
44 | trialon joint injection (small) | 1,600 |
45 | Trialon Joint Injection 5 | 550 |
46 | trialon soft tissue injection | 1,100 |
47 | Ultra Guided Caudal block | 3,000 |
* This cost is for indiviual service
Nursing Service - KCH Costs
Sl No | Service | Cost BDT |
1 | Blood Transfusion | 110 |
2 | Clutch Charge | 550 |
3 | Clutch Charge 1000 | 1,100 |
4 | Clutch Charge 800 | 850 |
5 | Delivery Help | 1,100 |
6 | Enema | 100 |
7 | EPI | 20 |
8 | Eye Dressing | 120 |
9 | Eye OT Preparation | 220 |
10 | Eye Pad Bandaged | 60 |
11 | Eye Washing | 220 |
12 | Foley Insertion | 120 |
13 | Hot Bag Service | 50 |
14 | Ice Bag Service | 50 |
15 | Levin Tube Insertion | 350 |
16 | Nebulizer | 150 |
17 | Nelaton Insertion | 150 |
18 | Oxygen | 100 |
19 | Pushing | 30 |
20 | Pushing 30 | 40 |
21 | Saline Setting Charge | 30 |
22 | Skin Saving | 60 |
23 | Tetanus Vaccine | 10 |
24 | VIP Patient Care Charge | 1,000 |
25 | VIP Suction | 500 |
26 | VIP use of Oxygen | 500 |
* This cost is for indiviual service
Other Hospital services - KCH Costs
Sl No | Service | Cost BDT |
1 | Buddy Splint or Crep bangage | 250 |
2 | Cast 3 | 350 |
3 | Cast 5 | 550 |
4 | Cast Off 100 | 120 |
5 | Cast Off 300 | 350 |
6 | Cast/Sprint 1000 | 1,100 |
7 | Cast/Sprint 1200 | 1,350 |
8 | Cast/Sprint 1500 | 1,700 |
9 | Cast/Sprint 2000 | 2,200 |
10 | Cast/Sprint 800 | 900 |
11 | Finger splint or Thumb spika | 550 |
12 | Full Plaster Removal | 350 |
13 | Hip Spika | 3,300 |
14 | LAFP, LLFP | 2,200 |
15 | Plaster – lower limb – above knee | 2,200 |
16 | Plaster – lower limb – below knee | 1,650 |
17 | Plaster – upper limb – above elbow | 2,200 |
18 | Plaster – upper limb – below elbow | 1,650 |
19 | SABS, SLBS, Cook-up Plaster | 1,100 |
20 | SAFP, SLFP, Colleys plaster | 1,650 |
21 | Burn dressing | 550 |
22 | Burn dressing-extensive | 1,100 |
23 | Dressing – large(Orthopedic) | 550 |
24 | Dressing – small | 300 |
25 | Dressing 100 | 120 |
26 | Dressing 150 | 180 |
27 | Dressing 200 | 240 |
28 | Dressing 300 | 350 |
29 | Dressing 400 | 450 |
30 | Dressing 500 | 550 |
31 | Dressing-large | 250 |
32 | Dressing-medium | 180 |
33 | Dressing-simple | 120 |
34 | Dressing-small | 120 |
35 | ENT dressing 200 | 240 |
36 | ENT dressing 300 | 350 |
37 | ENT dressing 400 | 450 |
38 | ENT dressing 500 | 550 |
39 | ENT simple dressing | 120 |
40 | Saline irrigation dressing – large | 1,700 |
41 | Saline irrigation dressing – small | 1,100 |
42 | Blanket (Attendence) | 60 |
43 | Blood Bag | 150 |
44 | Blood iv Set | 100 |
45 | Canula | 70 |
46 | Elastic Bandage | 100 |
47 | Elbow Bag | 550 |
48 | Foley Catheter | 180 |
49 | IV set | 40 |
50 | Laparoscopy Machine | 6,000 |
51 | Longo Machine | 17,000 |
52 | Longo TST | 22,000 |
53 | Mask1 | 10 |
54 | Mask2 | 5 |
55 | Mask3 | 30 |
56 | Mask4 | 40 |
57 | Nificap Gel | 10 |
58 | Surgical Glove | 60 |
59 | Syringe 10cc | 7 |
60 | Syringe 3cc | 6 |
61 | Syringe 5cc | 6 |
62 | Urine Bag | 60 |
63 | Urine Cath (nelaton) | 180 |
64 | Single k-wire, Herbert screw, ganglion cyst, Suzuki frame, Single tendon | 9,000 |
65 | Doctors Assist | 2,200 |
66 | Knee jt inj. | 1,200 |
67 | Knee jt inj. with aspiration. sh. jt. inj. | 1,700 |
68 | Trigger finger, De que vains | 2,200 |
69 | CNS excercise | 350 |
70 | Physiotherapy simple | 120 |
71 | Physiotherapy with traction | 220 |
72 | General anesthesia – 1hour | 2,000 |
73 | General anesthesia – 2hour | 3,000 |
74 | General anesthesia – 3hour | 4,000 |
75 | General anesthesia – 4hour | 5,000 |
76 | General anesthesia – 5hour | 6,000 |
77 | General anesthesia – 6hour | 7,000 |
78 | General anesthesia – 7hour | 8,000 |
79 | General anesthesia – 8hour | 9,000 |
80 | Intra-Spinal Injection | 1,500 |
81 | IV Nerve Block | 1,000 |
82 | Peripheral Nerve Block | 1,500 |
83 | Peripheral Nerve Block with sono-guided | 1,500 |
84 | Spinal anesthesia | 1,500 |
85 | Spinal anesthesia 2 | 2,000 |
* This cost is for indiviual service